<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Too Much Information:  Municipal Tax Calculator for Your Durham Home</title>
	<link>http://www.liveindurhamregion.com/2008/03/31/too-much-information-municipal-tax-calculator-for-your-durham-home/</link>
	<description>Really Useful Information About Living In Pickering, Ajax, Pickering Village, and all around Durham Region</description>
	<pubDate>Wed,  7 Jan 2009 01:23:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3</generator>
		<item>
		<title>By: Real Estate Information: Pickering, Ajax, Pickering Village, and Durham Region &#187; Real Estate Implications with GM Plant Closing</title>
		<link>http://www.liveindurhamregion.com/2008/03/31/too-much-information-municipal-tax-calculator-for-your-durham-home/#comment-178</link>
		<dc:creator>Real Estate Information: Pickering, Ajax, Pickering Village, and Durham Region &#187; Real Estate Implications with GM Plant Closing</dc:creator>
		<pubDate>Wed, 04 Jun 2008 19:55:20 +0000</pubDate>
		<guid>http://www.liveindurhamregion.com/2008/03/31/too-much-information-municipal-tax-calculator-for-your-durham-home/#comment-178</guid>
		<description>[...] me wonder how the region is going to attract and keep jobs.&#160; As I showed in my post,&#160;Too Much Information: Municipal Tax Calculator for Your Durham Home, Durham Region already has a shaky industrial tax base causing property taxes to be higher than [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] me wonder how the region is going to attract and keep jobs.&nbsp; As I showed in my post,&nbsp;Too Much Information: Municipal Tax Calculator for Your Durham Home, Durham Region already has a shaky industrial tax base causing property taxes to be higher than [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
